Hurt Locker Time Table
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
---|---|---|---|---|---|---|
5:00am | HYBRID | HYBRID | OPEN GYM & PT | HYBRID | HYBRID | |
6:00am | HYBRID | HYBRID | LIFT - FULL BODY | HYBRID | HYBRID | |
LIFT - LOWER | LIFT - UPPER | OPEN GYM & PT | LIFT - LOWER | LIFT - UPPER | ||
7:00am | HYBRID | HYBRID | OPEN GYM & PT | HYBRID | HYBRID | LIFT - FULL BODY |
8:00am | OPEN GYM & PT | OPEN GYM & PT | OPEN GYM & PT | OPEN GYM & PT | OPEN GYM & PT | HIGH PERFORMANCE |
9:00am - 1:00pm | OPEN GYM & PT | OPEN GYM & PT | OPEN GYM & PT | OPEN GYM & PT | OPEN GYM & PT | |
3:00pm - 5:30pm | OPEN GYM & PT | OPEN GYM & PT | OPEN GYM & PT | OPEN GYM & PT | ||
5:30pm | HYBRID | HYBRID | LIFT - LOWER | HYBRID | ||
6:30pm | LIFT - LOWER | LIFT - UPPER | HYBRID | LIFT - UPPER |
GROUP CLASSES
